Field Name | UI Field Name | Section
| Hard coded/Configured value |
Record Type | NA | File Header | “IFH” |
File Format | NA | File Header | “IFILE” |
File Type | NA | File Header | “CSV” |
HSBC Connect Customer ID | NA | File Header | comma (,) |
HSBCnet Customer ID | Direct Deposit Identifier | File Header | Using Direct Deposit Identifier field in SETTINGS > Payroll > Company Bank Accounts
|
File Reference | NA | File Header | `<dddHHMMSSfff> I.e, Day of the year (365 days) and timestamp |
File Creation Date | NA | File Header | YYYY/MM/DD |
File Creation Time | NA | File Header | HH:MM:SS |
Authorization Type | Alias/Authorization Type | File Header | The sample "ACH_SAMPLE_BMD_ALLBANKS.TXT" file they used "V" File Level Authorised (Detail). A,V,P,F
Using Alias/Authorization Type field in SETTINGS > Payroll > Company Bank Accounts |
File Version | NA | File Header | “1.0” |
Record Count | NA | File Header | Total number of records in the file including file header |
Local Language Character Set | NA | File Header | Leave the field. No comma |
Record Type | NA | Batch Header and First Party Details Record | "BATHDR" |
Instruction Type
| NA | Batch Header and First Party Details Record | “ACH-CR” for Autopay out
We used hard-coded "ACH-CR" |
Total number of instructions in batch | NA | Batch Header and First Party Details Record | Total number of secondary party (SECPTY) within a batch header |
Batch Reference | NA | Batch Header and First Party Details Record | Optional field. So add comma (,) We used IFL####### , where ####### will be number representing the number of the batch in the file |
Filler | NA | Batch Header and First Party Details Record | comma (,)
|
Filler | NA | Batch Header and First Party Details Record | comma (,)
|
Filler | NA | Batch Header and First Party Details Record | comma (,)
|
Filler | NA | Batch Header and First Party Details Record | comma (,)
|
Filler | NA | Batch Header and First Party Details Record | comma (,)
|
Constant Eye Catcher | NA | Batch Header and First Party Details Record | "@1ST@" |
Value Date (YYYYMMDD) | Check Date | Batch Header and First Party Details Record | We used Check Date |
First Party Account | BankAccountNumber | Batch Header and First Party Details Record | SETTINGS > Payroll > Company Bank Accounts : Company Bank Account Number |
Transaction Currency* | Company Bank Account Currency | Batch Header and First Party Details Record | UI > SETTINGS > Payroll > Company Bank Accounts : Currency |
Transaction Amount* | NA | Batch Header and First Party Details Record | Total amount paid by company within a Batch header – Sum up all secondary party transaction amount within a batch header |
Template Mode | NA | Batch Header and First Party Details Record | Comma (,) |
Batch Template ID | NA | Batch Header and First Party Details Record | Comma (,) |
First Party Account Country | NA | Batch Header and First Party Details Record | Comma (,) |
First Party Account Institution | NA | Batch Header and First Party Details Record | Comma (,) |
First Party Account Currency* | NA | Batch Header and First Party Details Record | Comma (,) |
Payment Amount in Debit account currency* | NA | Batch Header and First Party Details Record | Comma (,) |
First Party Name | Company Bank Account Name | Batch Header and First Party Details Record | UI => SETTINGS > Payroll > Company Bank Accounts : Company Bank Account Name |
First Party Information Line 1 | NA | Batch Header and First Party Details Record | Comma (,) |
First Party Information Line 2 | NA | Batch Header and First Party Details Record | Comma (,) |
First Party Information Line 3 | NA | Batch Header and First Party Details Record | Comma (,) |
First Party Information Line 4 | NA | Batch Header and First Party Details Record | Comma (,) |
Payment Code |
| Batch Header and First Party Details Record | Comma (,)
|
Reference Line 1 |
| Batch Header and First Party Details Record | We used CIFL####### , where ####### will be number representing the number of the batch in the file
|
Reference Line 2 | NA | Batch Header and First Party Details Record | Leave Bank |
Ordering Party Account/ID | NA | Batch Header and First Party Details Record | Leave Blank |
Record Type | NA | Secondary Party Detail Record | "SECPTY" |
Second Party Account Number | Employee bank account number | Secondary Party Detail Record | UI => EMPLOYEE > Payroll > Bank Accounts: Employee bank account number |
Second Party Name | Employee bank account Name
| Secondary Party Detail Record | UI => EMPLOYEE > Payroll > Bank Accounts: Employee bank account Name |
Second Party Identifier |
| Secondary Party Detail Record
| From the file unable to identify whether it is Employee Code or CRN provided by Bank to the customer/second party Using first 8 characters from Employee Code followed by "_" and sequence number. E.g. EMP12345_005 |
Beneficiary Bank Number / ID | NA | Secondary Party Detail Record
|
BBDABM – B
CAGPBM – G
BNTBBM – N
Other than above setting value to "B" |
Beneficiary Branch Number | NA | Secondary Party Detail Record
| Comma (,) |
Transaction Code | NA | Secondary Party Detail Record
| Comma (,) |
Second Party Transaction Amount |
| Secondary Party Detail Record
| Transaction Amount |
Entry Value Date (YYYYMMDD) | NA | Secondary Party Detail Record
| Comma (,)
|
Second Party Reference | NA | Secondary Party Detail Record
| Used SALARY hardcoded value. |
Information Line 1 | NA | Secondary Party Detail Record
| Comma (,) |
Information Line 2 | NA | Secondary Party Detail Record
| Comma (,) |
Information Line 3 | NA | Secondary Party Detail Record
| Comma (,) |
Information Line 4 | NA | Secondary Party Detail Record
| Comma (,) |
Advice Indicator | NA | Secondary Party Detail Record
| Used hard-coded value "N" |
WHT Indicator | NA | Secondary Party Detail Record
| Used hard-coded value "N" |